Product Details:
Brand | Samsung |
Color | White |
Power Consumption | 150 - 220 W |
Size/Dimension | 65" |
Usage/Application | Office |
Model Name/Number | WM65R |
Input Type | Finger Touch |
Revitalize Productive Collaboration through Refined Interactive E-board Technology
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | WM75B |
Brand | Samsung |
Mounting Type | Wall Mount |
Display Type | LED Interactive |
Usage Application | Education Training |
Deliver a new, advanced level of learning for the future of education
Additional Information:
Product Details:
Brand | Samsung |
Color | Black |
Power Consumption | 150 - 220 W |
Size/Dimension | 55" |
Usage/Application | Education |
Model Name/Number | PM55-BC |
Input Type | Finger Touch |
Touch Points | 10 |
Board Size | 55" |
Features | Capacitive touch technology that enables up to 10 different touch points simultaneously All-in-one d |
Aspect Ratio | 169 |
Brightness | 400 nits |
Technology | LED |
Touch Sensor | Capacitibve |
All-in-one displays that leverage capacitive touch technology backed by Tizen-powered media player
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Samsung |
Color | Black |
Power Consumption | <150 W |
Size/Dimension | 75" |
Usage/Application | Office |
Model Name/Number | QB75-NW |
Input Method | Finger Touch |
Brightness | 350 cd/m2 |
Weight | 37.8 Kg (Set) |
Dynamic C/R | MEGA |
Display Colors | 16.7 M |
Revitalize Productive Collaboration through Refined Interactive E-board Technology
Product Details:
Brand | ViewSonic |
Color | Black |
Power Consumption | <150 W |
Size/Dimension | 55" |
Usage/Application | Education |
Model Name/Number | IFP5550 Gen3 |
Input Type | Pen Based |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SAMSUNG |
Color | Black |
Power Consumption | 150 - 220 W |
Size/Dimension | 75 inches |
Usage/Application | Education |
Model Name/Number | Samsung WM75A |
Input Type | Finger Touch |
Board Size | 75" |
Features | Touch Overlay(IR), Front Connectivity, OPS I/F Support(w/OPS Box) Built in Speaker(10W,S/W Flip S/W |
Aspect Ratio | 16:9 |
Introducing the modern era of education with interactive learning experiences
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Color | White |
Board Size | 55" |
Frame Material | Alloy |
Brand | Samsung |
Chequered Flip Charts | 20 |
Resolution | UHD |
Revitalize Productive Collaboration through Refined Interactive E-board Technology
Additional Information:
Product Details:
Brand | ViewSonic |
Color | Black |
Power Consumption | <150 W |
Size/Dimension | 75 inches |
Usage/Application | Education |
Model Name/Number | IFP7550-2 |
Input Type | Pen Based |
Touch Points | 20 |
Aspect Ratio | 16:9 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | ViewSonic |
Color | Black |
Power Consumption | 150 - 220 W |
Size/Dimension | 75" |
Usage/Application | Education |
Model Name/Number | IFP8650-2 |
Input Type | Pen Based |