Product Details:
Brand | Samsung |
Color | White |
Power Consumption | 150 - 220 W |
Size/Dimension | 65" |
Usage/Application | Office |
Model Name/Number | WM65R |
Input Type | Finger Touch |
Revitalize Productive Collaboration through Refined Interactive E-board Technology
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SAMSUNG |
Color | Black |
Power Consumption | 150 - 220 W |
Size/Dimension | 75 inches |
Usage/Application | Education |
Model Name/Number | Samsung WM75A |
Input Type | Finger Touch |
Board Size | 75" |
Features | Touch Overlay(IR), Front Connectivity, OPS I/F Support(w/OPS Box) Built in Speaker(10W,S/W Flip S/W |
Aspect Ratio | 16:9 |
Introducing the modern era of education with interactive learning experiences
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Indoor |
Color | Black |
Installation Type | Wall Mounted |
Display Size | 75 inches |
Type | LFD LED |
Shape | Rectangle |
Brand | Samsung |
Features | Interactive |
Functional Area | Digital Signage, Video Conferencing, Conference Room, Collaboration, TV |
Model Name/Number | Samsung Flip 3 WM75A |
Mounting Type | Wall Mounted |
Panel technology | LED |
manufactured By | Samsung |
Flip 3 (WM75A)
Introducing the modern era of education with interactive learning experiences
Features
Imagine a new era of learning.
Samsung Flip 3 transforms the classroom through interactive learning experiences, giving educators the resources needed to create effective and modern lessons. With more software and connectivity options, and intuitive interaction features, Flip 3 creates engaging learning environments.
Unlock creativity with immersive touch technology.
Advanced touchscreen technology
Ideate and create with interactive touchscreen technology. Sketch out ideas with swift drawing speed at just 34ms of latency or paint with real-world accuracy with 2,048 points of thickness built directly into the display.
Create and solve without limits.
Intuitive and natural drawing
Interactions are intuitively built for problem solving and creating. Use any object near you to bring your ideas to life. Flip 3 distinguishes between inputs from thin or thick objects to simulate on-screen writing or and highlighting. Or simply erase content with your finger or palm.
Keep the screen clean.
Antimicrobial Coating
Thanks to an Antimicrobial Coating, Samsung Flip 3 inhibits microbial growth to help protect against certain bacteria. This enables teachers and students to stay focused on what’s on the screen with peace of mind.
Additional Information:
Product Details:
Size/Dimension | 75 inches |
Brand | ViewSonic |
Color | Black |
Power Consumption | <150 W |
Usage/Application | Education |
Model Name/Number | IFP7550-2 |
Input Type | Pen Based |
Touch Points | 20 |
Aspect Ratio | 16:9 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Samsung |
Mounting Type | Wall Mount |
Display Type | LED Interactive |
Usage Application | Education Training |
Model Number | WM75B |
Deliver a new, advanced level of learning for the future of education
Additional Information:
Product Details:
Brand | Samsung |
Color | Black |
Power Consumption | 150 - 220 W |
Size/Dimension | 55" |
Usage/Application | Education |
Model Name/Number | PM55-BC |
Input Type | Finger Touch |
Touch Points | 10 |
Board Size | 55" |
Features | Capacitive touch technology that enables up to 10 different touch points simultaneously All-in-one d |
Aspect Ratio | 169 |
Brightness | 400 nits |
Technology | LED |
Touch Sensor | Capacitibve |
All-in-one displays that leverage capacitive touch technology backed by Tizen-powered media player
Product Details:
Minimum Order Quantity | 1 piece |
Brand | Samsung |
Color | Black |
Power Consumption | <150 W |
Size/Dimension | 75" |
Usage/Application | Office |
Model Name/Number | QB75-NW |
Input Method | Finger Touch |
Brightness | 350 cd/m2 |
Weight | 37.8 Kg (Set) |
Dynamic C/R | MEGA |
Display Colors | 16.7 M |
Revitalize Productive Collaboration through Refined Interactive E-board Technology
Product Details:
Size/Dimension | 75" |
Brand | ViewSonic |
Color | Black |
Power Consumption | 150 - 220 W |
Usage/Application | Education |
Model Name/Number | IFP8650-2 |
Input Type | Pen Based |
Product Details:
Size | 75 Inch |
Brand | MAXHUB |
Color | Black |
Power Consumption | 450W |
Usage/Application | Education |
Effective Touch Area | 65" x 46" |
Model Name/Number | Maxhub 65 inches40 |
Touch Points | 40 Points Touch |
Board Size | 75 Inches |
Features | Touch System: Finger, Finger cover by glove, Opeque objects |
Aspect Ratio | 16:9 |
Technology | Infrered Touch |
Power Supply | 100-240V - 50/60 Hz |
Resolution | 3840 (H) X 2160 (V) |
Panel Size | 75 Inches |
Display Type | Anti-glare tempered glass |
Shape | Rectangle |
MAXHUB EDUCATION >>
CE Series
75 inches MAXHUB Interactive Panel
A simple, Delightful, Purposeful catalyst for classes.
Available sizes 65”, 75”, 86”
· Simple Design
· Immersive Display for learning
· Low Parallax
· Eye care mode
· UHD Delivers Crystal Clarity
· Responsive Touch
· Future-proof Connectivity
Additional Information:
Product Details:
Brand | ViewSonic |
Color | Black |
Power Consumption | <150 W |
Size/Dimension | 55" |
Usage/Application | Education |
Model Name/Number | IFP5550 Gen3 |
Input Type | Pen Based |
Product Details:
Minimum Order Quantity | 1 piece |
Color | White |
Board Size | 55" |
Frame Material | Alloy |
Brand | Samsung |
Chequered Flip Charts | 20 |
Resolution | UHD |
Revitalize Productive Collaboration through Refined Interactive E-board Technology
Additional Information: