Product Details:
Minimum Order Quantity | 1 Unit |
Contrast Ratio | 4000/1 |
Product Type | Internal |
Pixel Pitch | 0.105 x 0.315 mm |
Image Resolution | UHD (3840 x 2160) P |
Brightness Typical | 350 Lumens |
Diagonal Size | 55" |
Active Display Area | 1209.6(H) x 680.4(V) mm |
Color Gamut | 92% |
Operation Hour | 16/7 |
Haze | 2% |
H-Scanning Frequency | 30 ~ 81kHZ |
Dynamic C/R | Mega |
Display Colors | 16.7M |
External Control | RS232C(in/out) thru stereo jack,RJ45 |
Through intelligent UHD upscaling technology, Samsung’s QBR series performs edge restoration and noise reduction to deliver UHD picture quality even with lower resolution content. Backed by Tizen 4.0, the QBR series also provides reinforced capability with multiple web formats and secured protection. Additionally, its new slim design simplifi es wall mounting and ensures seamless installation.Display any content in ultra-high defi nition with incredibly rich color on slim, effi cient signage.
Highlight
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SAMSUNG |
Mounting Type | WALL |
Display Type | LED |
Brigtness | 500 nits |
Resolution | 3840*2160 (4K UHD) |
Display colors | 16.7M(True Display)1.07B(Ditherd 10bit) |
UHD display that provides visibility from all angles, anytime of day allowing businesses to deliver accurate information 24/7.
Additional Information:
Product Details:
Type | Internal |
Resolution | 3840*2160 (4K UHD) |
Contrast Ratio | 4000/1 |
Haze | 2% |
Led Package | 1611 x 973 x 185 |
Speaker Type | Built in Speaker(10W + 10W) |
Video Type | HDMI 2.0 (2) |
Power Supply | AC 100 - 240 V~ (+/- 10 %),50/60 Hz |
Diagonal Size | 65" |
Active Display Area(mm) | 1428.48 (H) x 803.52 (V) |
Response Time(G-to-G) | 8ms(Typ.) |
Brightness(Typ.) | 350 nit |
Display Colors | 16.7M(True Display) 1.07B(Ditherd 10bit) |
Color Gamut | 92% (DCI-P3,CIE 1976) |
Pixel Pitch(mm) | 0.372 x 0.372 |
Viewing Angle(H/V) | 178/178 |
Operation Hour | 16/7 |
Dynamic C/R | Mega |
H-Scanning Frequency | 30 ~ 81kHZ |
V-Scanning Frequency | 48 ~ 75HZ |
Maximum Pixel Frequency | 594MHz |
Audio | Stereo Mini Jack |
External Control | RS232C(in/out) thru stereo jack,RJ45 |
Set | 1453.9 x 831.0 x 46.3 |
VESA Mount (mm) | 400 X 400 |
Bezel Width (mm) | 9.2mm(U/L/R),11.2mm(B) |
Operating Temperature | 0 ~ 40 Degree |
Additional Information: