Product Details:
Minimum Order Quantity | 1 Unit |
Contrast Ratio | 4000/1 |
Product Type | Internal |
Pixel Pitch | 0.105 x 0.315 mm |
Image Resolution | UHD (3840 x 2160) P |
Brightness Typical | 350 Lumens |
Display Colors | 16.7M |
Active Display Area | 1209.6(H) x 680.4(V) mm |
Dynamic C/R | Mega |
External Control | RS232C(in/out) thru stereo jack,RJ45 |
Diagonal Size | 55" |
Operation Hour | 16/7 |
H-Scanning Frequency | 30 ~ 81kHZ |
Color Gamut | 92% |
Haze | 2% |
Through intelligent UHD upscaling technology, Samsung’s QBR series performs edge restoration and noise reduction to deliver UHD picture quality even with lower resolution content. Backed by Tizen 4.0, the QBR series also provides reinforced capability with multiple web formats and secured protection. Additionally, its new slim design simplifi es wall mounting and ensures seamless installation.Display any content in ultra-high defi nition with incredibly rich color on slim, effi cient signage.
Highlight
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Indoor |
Color | Black |
Installation Type | Wall Mounted |
Mounting Type | Wall Mount |
Display Size | 43 inches |
Display Type | LED LFD |
Type | LFD |
Shape | Rectangle |
Brand | Samsung |
Screen Size | 43 inches |
Usage Application | Digital Signage, Video Conferencing, Collaboration, Conference room , TV |
Model Number | QB443B |
Panel technology | LED |
manufactured By | Samsung |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Indoor |
Color | Black |
Installation Type | Wall Mounted |
Display Size | 50 inches |
Type | Wall Mount |
Shape | Square |
Brand | SAMSUNG |
Functional Area | Digital Signage, video Conferencing, Collaboration, Conference Room |
Mounting Type | Wall Mounted |
Panel technology | LFD LED |
manufactured By | SAMSUNG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Indoor |
Color | Black |
Installation Type | Wall Mounted |
Display Size | 65 inches |
Type | Wall Mounted |
Shape | Rectangle |
Brand | Samsung |
Functional Area | Video Conferencing, Digital Signage, Collaboration, Conference Room, TV |
Model Name/Number | Samsung QH65B |
Mounting Type | Wall Mounted |
Panel technology | LED LFD |
manufactured By | Samsung |
UHD 4K display delivers innovation and efficiency with stunning design
Dynamic Crystal Color with Quantum Processor 4K for incredible picture quality
Slim and symmetrical design allowing for seamless environment
Professional display supporting video call and Smartview+
Unlock new display possibilities for your business
The QBB Series combines enhanced professional features, streamlined set up and maintenance, and stunning design to elevate any business environment. From improving collaboration to showcasing rich content in new formats, QBB delivers innovation and efficiency to help businesses reach their goals.
Experience true-to-life colors
Dynamic Crystal Color
Every picture is more immersive with one billion shades of color. Dynamic Crystal Color delivers true-to-life variations, allowing customers to see every subtlety.
View lifelike shades of color in powerful 4K
Quantum Processor 4K
Samsung’s industry-leading video processing technology enhances every piece of content for clarity and consistency. Intelligent UHD upscaling technology, powered by Samsung’s Quantum Processor 4K, elevates lower-resolution video to UHD-level quality, providing professional picture quality.
Collaborate between screens with wire-free speed
Smartview+
SmartView+ enables wireless screen sharing without cable connections, ensuring full collaboration. Users can now enable screen sharing functionality at the start of a meeting, allowing the meeting admin to quickly switch between screens with one click.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Shape | Rectangle |
Contrast Ratio | 4,000:1 |
Brand | Samsung |
Lighting Type | LED |
Dimension | 1,456.8 x 831.9 x 28.5 |
Panel Size | 65 inches |
Panel Resolution | 3,840 x 2,160 |
Product Code | Samsung 65" |
Power Consumption | AC 100 - 240 V, 50/60 Hz |
Display Type | Wall mount |
Operating System | Tizen 7.0 |
Processor Type | CA73 1.6GHz Quad-Core |
Image Resolution | 3,840 x 2,160 |
Mounting Type | Wall Mount |
Speaker | 10W 2ch |
Internal Memory | 16GB (10GB available) |
Installation Type | Wall mount |
Viewing Angle H V | 1,428.48 (H) x 803.5 2(V) |
Humidity | 10~80% |
Power Source | less than 0.5W |
I Deal In | New Only |
Bluetooth | Yes |
USB Device | Yes |
Power Jack | Yes |
Display Resolution | 1,428.48 (H) x 803.5 2(V) |
Maximum impact in minimum space
Ultra Slim Depth
The QMC's unparalleled ultra-slim 28.5 mm depth makes it the thinnest option in Samsung’s UHD series. It is compatible with a Slim Fit Wall Mount, which allows you to install it neatly and easily in any location. QMC optimizes space with its sleek design that blends seamlessly into your business environment.
Slim design. Stunning performance.
Elegant UHD Signage - QMC Series
Introducing QMC, the slimmest display in the Samsung UHD Signage. It brings elegance to your business display while maximizing space. Its enhanced internal solutions and intuitive home screen UX make it easy to use. Businesses in various verticals can achieve growth with QMC’s efficiency and design innovation.
Clean visuals in landscape or portrait mode
Uniform Bezels
The bezels are consistent and even on all four sides of the display, with the same thickness and dimensions. The uniform design allows for visual consistency when the display is adjusted to portrait mode.
Secure and even mounting.
Centred VESA Holes
The central positioning of the VESA holes on the back of the display enable the weight to be evenly distributed for secure mounting. With the VESA holes now shifted to the centre, users can adjust the display to portrait mode, while avoiding unintentional tilting.
Lifelike color for a pure, immersive viewing experience
Dynamic Crystal Color
Every picture is more immersive with one billion shades of color. Dynamic Crystal Color delivers true-to-life variations, allowing customers to see every subtlety.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SAMSUNG |
Mounting Type | WALL |
Display Type | LED |
Brigtness | 500 nits |
Resolution | 3840*2160 (4K UHD) |
Display colors | 16.7M(True Display)1.07B(Ditherd 10bit) |
UHD display that provides visibility from all angles, anytime of day allowing businesses to deliver accurate information 24/7.
Additional Information:
Product Details:
Type | Internal |
Resolution | 3840*2160 (4K UHD) |
Contrast Ratio | 4000/1 |
Haze | 2% |
Led Package | 1611 x 973 x 185 |
Speaker Type | Built in Speaker(10W + 10W) |
Video Type | HDMI 2.0 (2) |
Power Supply | AC 100 - 240 V~ (+/- 10 %),50/60 Hz |
Response Time(G-to-G) | 8ms(Typ.) |
Active Display Area(mm) | 1428.48 (H) x 803.52 (V) |
Maximum Pixel Frequency | 594MHz |
Set | 1453.9 x 831.0 x 46.3 |
Operation Hour | 16/7 |
External Control | RS232C(in/out) thru stereo jack,RJ45 |
Audio | Stereo Mini Jack |
Brightness(Typ.) | 350 nit |
Display Colors | 16.7M(True Display) 1.07B(Ditherd 10bit) |
H-Scanning Frequency | 30 ~ 81kHZ |
Diagonal Size | 65" |
Color Gamut | 92% (DCI-P3,CIE 1976) |
Bezel Width (mm) | 9.2mm(U/L/R),11.2mm(B) |
VESA Mount (mm) | 400 X 400 |
V-Scanning Frequency | 48 ~ 75HZ |
Pixel Pitch(mm) | 0.372 x 0.372 |
Operating Temperature | 0 ~ 40 Degree |
Dynamic C/R | Mega |
Viewing Angle(H/V) | 178/178 |
Additional Information: