Product Details:
Minimum Order Quantity | 1 Piece |
Mounting type | Internal |
Display Size | 82" |
Active Display Area(mm) | 1805.76(H) x 1015.74(V) |
Response Time(G-to-G) | 6ms (Max 15ms) |
Brightness(Typ.) | 300 nit |
Display Colors | 16.7M |
Resolution | 3840*2160 Pixel (4K UHD) |
Contrast Ratio | 5000/1 |
Pixel Pitch(mm) | 0.15675 x 0.047025 mm |
Viewing Angle(H/V) | 178/178 H/V |
Operation Hour | 16/7 |
Dynamic C/R | Mega |
H-Scanning Frequency | 30 ~ 81kHZ |
V-Scanning Frequency | 48 ~ 75HZ |
Maximum Pixel Frequency | 594MHz |
Speaker Type | Built in Speaker(10W 2CH + 20W Woofer) |
Video | HDMI 2.0 (2) |
Audio | Stereo Mini Jack,DVI/HDMI/Audio(Common) |
Power Supply | AC 100 - 240 V~ (+/- 10 %),50/60 Hz |
Set | 1830.0 x 1054.0 x 60.9 / 1830.0 x 1144.6 x 387.2 (with Stand) |
VESA Mount (mm) | 600*400 mm |
Humidity | 10.0 % to 80.0 % |
WARRANTY | 3 years |
Amplify Business Messaging through Reliable and Efficient Digital Displays
Additional Information:
Product Details:
Type | Internal |
Contrast Ratio | 3000/1 |
Haze | 2% |
Resolution | 1920*1080 Pixels (Full HD) |
Speaker Type | Built in Speaker(10W + 10W) |
Usb | USB 2.0 x 1 |
Power Supply | AC 100 - 240 V~ (+/- 10 %),50/60 Hz |
Diagonal Size | 43" |
Active Display Area(mm) | 940.89(H) x 529.25(V) mm |
Response Time(G-to-G) | 8ms |
Brightness(Typ.) | 300 nit |
Display Colors | 16.7 M |
Color Gamut | 72% |
Pixel Pitch(mm) | 0.16333(H) x 0.49005(V) mm |
Viewing Angle(H/V) | 178/178 H/V |
Operation Hour | 16/7 |
Dynamic C/R | Mega |
H-Scanning Frequency | 30 ~ 81kHZ |
V-Scanning Frequency | 48 ~ 75HZ |
Maximum Pixel Frequency | 148.5MHz |
HDCP | HDCP 1.4 |
External Control | RS232C(in) thru stereo jack,RJ45 |
Sleep mode | less than 0.5W |
Product Details:
Contrast Ratio | 5000/1 |
Panel Resolution | 1,920 x 1,080 Pixels |
Color Gamut | 72 % |
Brightness | 350 nit |
Response Time | 8 ms |
Size | 32 Inch - 98 Inch |
Brand | Samsung |
Warranty | 3 Year |
Panel Type | 60 Hz D-LED BLU |
Pixel Pitch (HxV) | 0.15375 (H) x 0.46125 (V) |
Active Display Size (HxV) | 885.6 (H) x 498.15 (V) |
Viewing Angle (H/V) | 178/178 H/V |
Display Color | 16.7 M |
H-Scanning Frequency | 30 ~ 81 kHZ |
Dynamic Contrast Ratio | Mega |
Audio In | Stereo Mini Jack, RGB/DVI/HDMI/CVBS/Component Audio (Common) |
We deal in Samsung LED Display Monitor to our client.
Utilize the Local Schedule Manager to seamlessly play content from the internal memory and/or a USB drive. For added convenience, configure playback settings and create schedules directly through the display with a remote control.
Product Details:
Minimum Order Quantity | 1 Unit |
Resolution | 3840*2160 Pixel (4K UHD) |
Tv Type | Internal |
Display Type | LED |
Diagonal Size | 75" |
Active Display Area(mm) | 1650.24 (H) x 928.26 (V) mm |
Response Time(G-to-G) | 8ms(Typ.) |
Haze | 2% |
Brightness(Typ.) | 350 nit |
Display Colors | 16.7M(True Display) 1.07B(Ditherd 10bit) |
Contrast Ratio | 4000/1 |
Color Gamut | 92% (DCI-P3,CIE 1976) |
Pixel Pitch(mm) | 0.42975 x 0.42975 |
Viewing Angle(H/V) | 178/178 H/V |
Operation Hour | 16/7 |
Dynamic C/R | Mega |
H-Scanning Frequency | 30 ~ 81kHZ |
V-Scanning Frequency | 48 ~ 75HZ |
Maximum Pixel Frequency | 594MHz |
Speaker Type | Built in Speaker(10W + 10W) |
Power Supply | AC 100 - 240 V~ (+/- 10 %),50/60 Hz |
VESA Mount (mm) | 400 X 400 mm |
Bezel Width (mm) | 11.5mm(U/L/R),12.5mm(B) |
Humidity | 10 % to 80 % |
Additional Information: