Product Details:
Minimum Order Quantity | 1 Piece |
Size | 65 Inch |
Usage/Application | EDUCATION |
Color | Black |
Brand | MAXHUB |
Effective Touch Area | 65" x 46" |
Touch Points | 40 Points Touch |
Mounting | WALL MOUNTED |
Operating System | Windows 11th Generation |
Processor | Core i5/ i7 |
Power Supply | 100-240V- 50/60Hz |
Resolution | 3840 (H) X 2160 (V) |
Touchscreen | YES |
Input Voltage | 100-240V - 50/60 Hz |
Touch Point | 40 Points Touch |
Panel Size | 65 inches |
Shape | RECTANGLE |
MAXHUB EDUCATION >>
CE Series
65 inches MAXHUB Interactive Panel
A simple, Delightful, Purposeful catalyst for classes.
Available sizes 65”, 75”, 86”
· Simple Design
· Immersive Display for learning
· Low Parallax
· Eye care mode
· UHD Delivers Crystal Clarity
· Responsive Touch
· Future-proof Connectivity
Additional Information:
Product Details:
Size/Dimension | 75 inches |
Brand | ViewSonic |
Color | Black |
Power Consumption | <150 W |
Usage/Application | Education |
Model Name/Number | IFP7550-2 |
Input Type | Pen Based |
Touch Points | 20 |
Aspect Ratio | 16:9 |
Product Details:
Brand | Samsung |
Color | Black |
Power Consumption | <150 W |
Size/Dimension | 65" |
Usage/Application | Office |
Model Name/Number | QB65H-TR |
Input Method | Finger Touch |
Power Supply | AC 100~240V 50/60Hz |
Resolution | 3840*2160 (4K UHD) P |
Display Type | 60Hz E-LED |
Contrast Ratio | Mega |
Viewing Angle(H/V) | 178/178 H/V |
Brightness(Typ.) | 250 nit |
Operation Hour | 16/7 |
Robust, all-in-one E-boards that feature enhanced touch technology and UHD picture quality
Product Details:
Minimum Order Quantity | 1 piece |
Brand | Samsung |
Color | Black |
Power Consumption | <150 W |
Size/Dimension | 75" |
Usage/Application | Office |
Model Name/Number | QB75-NW |
Input Method | Finger Touch |
Brightness | 350 cd/m2 |
Weight | 37.8 Kg (Set) |
Dynamic C/R | MEGA |
Display Colors | 16.7 M |
Revitalize Productive Collaboration through Refined Interactive E-board Technology